This is more of an experiment in curiosity than a well thought out post, so don't go expecting startling revelations and comedic gold.
Here are the current statistics for Some Toronto Maple Leafs Prospects not playing for the Marlies.
Phillipe Paradis - 11G 14A 25PTS 57PIM -9 47GP
Mikhail Stephanovich - 11G 19A 30PTS 10PIM -2 27GP
Dale Mitchell - 9G 20A 29PTS 18PIM +15 19GP
Jesse Blacker - 3G 18A 21PTS 32PIM -13 35GP
Kenny Ryan - 7G 11A 18PTS 16PIM +7 25GP
Nazem Kadri - 20G 18A 38PTS 62PIM +13 28GP
Joel Champagne - 18G 27A 44PTS 32PIM +6 40GP
Jerry D'Amigo - 5G 9A 14PTS 10PIM +6 18GP
James Devane - 3G 3A 6PTS 23PIM 0 25GP
Jimmy Hayes - 4G 10A 14PTS 6PIM+ 2 17GP
Chris DiDominico - Has Not played
Oooga booga shooby doo
Thursday, January 7, 2010
Subscribe to:
Post Comments (Atom)
1 comment:
Maybe we could exchange Dale for John and noone would notice.
Post a Comment